U.S. buyer desk · 2026-10-07
MSCT313 Hydraulic Double-Layer Camping Tent — procurement pack
Review the product reference, source material, sample checks and unresolved purchasing terms in one shareable pack.
Catalog ID: msct313-hydraulic-tent · Revision 2026-10-07. MSCT313; small or large configuration to confirm; not sample-approved. Supplier-listed claims, not sample verified
Zhejiang Mansen Leisure Products Co., Ltd. · MSCT313; small or large configuration to confirm
Public supplier product reference matching this candidate; configuration, sample approval and supply agreement are unconfirmed

View original supplier listing ↗ · Reviewed 2026-10-07
| Supplier-listed field | Claim to verify |
|---|---|
| Supplier model | MSCT313 |
| Size options | Small: 210 × 210 × 175 cm; large: 240 × 240 × 190 cm (supplier listed) |
| Listed mass | Small 8.6 kg / large 10 kg; selected sample not weighed |
| Fabric | 210D checked Oxford outer, 210D Oxford inner and Oxford floor (supplier listed) |
| Support | Steel poles listed; exact frame, hydraulic hub and canopy pole materials require confirmation |
| Structure | Double layer, hydraulic automatic opening and front canopy shown |
| Occupancy | Seller markets 1–4 people; floor clearance and gear space require evaluation |
| Weather performance | Seller lists 2,000–3,000 mm outer and >3,000 mm floor; no model-specific rain, seam or wind test reviewed |
Configuration review
| Field | Published reference to confirm |
|---|---|
| Supplier model | MSCT313 |
| Size options | Small: 210 × 210 × 175 cm; large: 240 × 240 × 190 cm (supplier listed) |
| Listed mass | 19.0 lb small / 22.0 lb large (8.6 / 10 kg) |
| Fabric | 210D checked Oxford outer, 210D Oxford inner and Oxford floor (supplier listed) |
| Support | Steel poles listed; exact frame, hydraulic hub and canopy pole materials require confirmation |
| Structure | Double layer, hydraulic automatic opening and front canopy shown |
| Occupancy | Seller markets 1–4 people; floor clearance and gear space require evaluation |
| Weather performance | Seller lists 2,000–3,000 mm outer and >3,000 mm floor; no model-specific rain, seam or wind test reviewed |
| Small dimensions | 82.7 × 82.7 × 68.9 in (210 × 210 × 175 cm) |
| Large dimensions | 94.5 × 94.5 × 74.8 in (240 × 240 × 190 cm) |
Model-specific sample acceptance
- Measure floor, headroom, canopy footprint, packed size and mass for the selected variant
- Cycle hydraulic opening, locking and folding; evaluate joints and pinch points
- Confirm frame materials, fabric specification, coating and seam construction
- Agree rain, ventilation and stability protocols before publishing weather or season claims
- Confirm flysheet, stakes, guy lines, canopy poles, carry bag and setup instructions
Record sample ID, manufacturer model, test conditions, result, photographs and reviewer. Agree numeric acceptance thresholds before testing. A checklist is not a passing test result.
Terms to complete in your quotation
| Stage | Required confirmation |
|---|---|
| Sample | Sample fee, dispatch date, freight and credit terms require written confirmation |
| Customization | Written confirmation required for fabric, color, logo and packaging changes. |
| Shipping | Confirm units/carton, carton L × W × H, gross weight, Incoterm and named place before freight quotation |
| Aftercare | Duration, exclusions, DOA evidence, parts, replacement freight and response process require agreement |
Document status
| Document | Status |
|---|---|
| Signed model specification | Not yet verified |
| Approved sample and photos | Not yet verified |
| Model-specific test reports | Not yet verified |
| Packaging and carton sheet | Not yet verified |
| Commercial quotation and aftercare terms | Not yet verified |