Your sourcing shortlist
Compare the details.
Compare preliminary product references on the same basis. Select 2–4 products in the catalog for a focused view, or use the full table below.
Prices, specifications, MOQs and production days are preliminary catalog references. Confirm the exact configuration, evidence and commercial terms in a written quotation. Production time excludes sampling, transit and customs.
| Product | Category | USD FOB / piece | MOQ | Production reference | Key specification |
|---|---|---|---|---|---|
| Roll-Top Aluminum Camp Table | Tables & Seating | $3–29 | 500 pcs | 20–30 days | Material: 6061-T6 aluminum, anodized; Sizes: S / M / L / XL |
| Ultra-Light Folding Moon Chair | Tables & Seating | $2.6–7.5 | 1,000 pcs | 25–35 days | Frame: 7075 aluminum alloy; Fabric: 600D oxford, PU coated |
| Solar + USB-C Rechargeable Camping Lantern | Camping Lights | $0.6–3.8 | 500 pcs | 20–30 days | Battery: 1,800–5,000 mAh Li-ion; Runtime: up to 120 h (low) |
| Tri-Fold Stainless Fire Pit | Fire Pits & Stoves | $4.3–5.6 | 180 pcs | 20–30 days | Material: 201/304 stainless; Folded: ≈ 45 × 23 × 2 cm |
| Folding Portable BBQ Grill | Fire Pits & Stoves | $0.6–17 | 1,000 pcs | 25–35 days | Material: painted steel + 304 grate; Folded: briefcase style |
| Foldable Wood-Burning Stove | Fire Pits & Stoves | $15–69 | 500 pcs | 30–40 days | Material: 304 stainless; Design: flat-pack, tool-free |
| Rotomolded Hard Cooler (16–50 L) | Coolers | $20–156 | 200 pcs | 30–40 days | Sizes: 16 / 25 / 50 L; Shell: LLDPE rotomolded, PU foam |
| Soft-Sided Cooler Bag | Coolers | $0.3–10.6 | 500 pcs | 20–30 days | Shell: 600D/840D oxford, TPE liner; Sizes: 12–30 can |
| Portable Water Filter Straw | Hydration | $0.4–5.4 | 500 pcs | 20–25 days | Pore: 0.1 μm hollow fiber; Capacity: 1,000 L (fiber) / 2,000 L (ceramic) |
| Solar Shower Bag (20 L) | Hydration | $1.2–6.8 | 100 pcs | 15–20 days | Capacity: 20 L; Layers: 5-layer reinforced PVC |
| Vacuum Storage Bag Set (with Optional Pump) | Home Storage | $0.2–4.6 | 1,000 pcs | 15–25 days | Material: PA+PE composite; thickness to be confirmed; Sizes: 70×50 – 120×80 cm |
| Deep Tissue Massage Gun | Wellness Appliances | $5.5–21 | 500 pcs | 25–35 days | Motor: brushless, 3,200 rpm max; Amplitude: 8–12 mm |
| Cordless Neck Massager (Pulse + Heat) | Wellness Appliances | $2.5–9 | 500 pcs | 25–35 days | Modes: pulse + heat, 5–15 levels; Heat: 40°C in 10 s |
| Ultrasonic Cool Mist Humidifier | Wellness Appliances | $0.9–8.5 | 1,000 pcs | 25–35 days | Tank: 0.3–5 L versions; Noise: <30 dB |
| Foldable Air Circulation Fan (Rechargeable) | Wellness Appliances | $0.6–3.6 | 1,000 pcs | 20–30 days | Motor: brushless, 5 speeds; Battery: 2,000–4,000 mAh, USB-C, 8 h |
Your next step
Let’s build your next product range.
Share your shortlist, quantities and U.S. delivery ZIP code. We’ll use your brief to discuss specifications, samples and a written quotation.